| No | NAME | BRIDGE CLUB | NATIONALITY | |
| MEN | ||||
| 1 | NTANZI PETERSON | Kyambogo Bridge Club | UGANDAN | |
| 2 | MWESIGWA MICHAEL | Kyambogo Bridge Club | UGANDAN | |
| 3 | NABIMANYA ARUHO | Makerere Bridge Club | UGANDAN | |
| 4 | MUHWEZI PRIZE | Makerere Bridge Club | UGANDAN | |
| 5 | SEBUUFU ANDREW |
Ndejje Mavericks Bridge Club |
UGANDAN | |
| 6 | GENZA JOSEPH | Ndejje Mavericks Bridge Club | UGANDAN | |
| 7 | KASIBANTE ENOCK | Kyambogo Bridge Club | UGANDAN | |
| 8 | ALINAITWE.RUHWKURA COLLIN | Kyambogo Bridge Club | UGANDAN | |
| 9 | MONI JUSTINE | Ndejje Mavericks Bridge Club | UGANDAN | |
| 10 | OKIDI SIMON | Kyambogo Bridge Club | UGANDAN | |
| 11 | TERRYDON WAMBOGA | Kyambogo Bridge Club | UGANDAN | |
| 12 | SHIISA JACOB | UCU Bridge Club | UGANDAN | |
| 13 | WASWA MORGAN | UCU Bridge Club | UGANDAN | |
| 14 | KUYU SAMUEL ABRAHAM | Nkumba Bridge Club | UGANDAN | |
| 15 | KIGUNDU ARNOLD | Nkumba Bridge Club | UGANDAN | |
| 16 | MASEREKA EMMY | Makerere Bridge Club | UGANDAN | |
| 17 | ASIIMWE KIIZA. MUHIMBISE | Makerere Bridge Club | UGANDAN | |
| 18 | SEKAMATTE DERRICK | Makerere Bridge Club | UGANDAN | |
| 19 | MATOVU MICHEAL | Makerere Bridge Club | UGANDAN | |
| 50 | NTWATWA JESSY | Makerere Bridge Club | UGANDAN | |
| 21 | CHEMUSWA TONNY | Makerere Bridge Club | UGANDAN | |
| 22 | KIRUNGI INNOCENT | Kyambogo Bridge Club | UGANDAN | |
| 23 | MANGWE REAGAN | Ndejje Mavericks Bridge Club | UGANDAN | |
| 24 | ATWENDA JESSE | Ndejje Mavericks Bridge Club | UGANDAN | |
| 25 | PAMBA DAVID | Ndejje Mavericks Bridge Club | UGANDAN | |
| 26 | ERAYU KENNETH | Ndejje Mavericks Bridge Club | UGANDAN | |
| 27 | AHABWE AKAMPA HERMAN | Makerere Bridge Club | UGANDAN | |
| 28 | KUSINGURA ISAAC | Makerere Bridge Club | UGANDAN | |
| 29 | SINGANONG. Y. JUDIKALE | Nkumba Bridge Club | CHAD | |
| 30 | WOJA WASSWA DAVIS | Makerere Bridge Club BUSINESS SCHOOL | UGANDAN | |
| 31 | NIYIGABA AARON | Makerere Bridge Club BUSINESS SCHOOL | UGANDAN | |
| 32 | KYEYUNE MARK | Kyambogo Bridge Club | UGANDAN | |
| 33 | NANZIGA JULIUS | Kyambogo Bridge Club | UGANDAN | |
| 34 | AYEBAZIBWE ISAAC | Kyambogo Bridge Club | UGANDAN | |
| 35 | WANJALA BENJAMIN EMMANUEL | Busitema Bridge Club | UGANDAN | |
| 36 | MUSENE ISAAC | Nkumba Bridge Club | UGANDAN | |
| 37 | WELIKHE DAN | Nkumba Bridge Club | UGANDAN | |
| 38 | OPAPAN FRANCIS | Ndejje Mavericks Bridge Club | UGANDAN | |
| 39 | LUBANDI ALEX | Ndejje Mavericks Bridge Club | UGANDAN | |
| 40 | NIYUBAHWE CEDRIC | Nkumba Bridge Club | BURUNDIAN | |
| 41 | NDUWARUGIRA GIDEON | Ndejje Mavericks Bridge Club | BURUNDIAN | |
| 42 | KWISANGA PETER | Ndejje Mavericks Bridge Club | RWANDEES | |
| 43 | LEVI TSHILUMBA | Makerere Bridge Club | CONGOLES (DRC) | |
| 44 | MUGISHA JACOB | Makerere Bridge Club | CONGOLES (DRC) | |
| 45 | AMANI ISSANGO DANIEL | International University Of East Africa | CONGOLES (DRC) | |
| 46 | GNAWANG SERGE WILFRED | Nkumba Bridge Club | CHAD | |
| 47 | YANGDA RENAUD DIMANCHE | Nkumba Bridge Club | CHAD | |
| 48 | FLORENT MANDO YVES | Makerere Bridge Club | CHAD | |
| 49 | ATWINE PHILIP | Ndejje Mavericks Bridge Club | UGANDAN | |
| 50 | AZMIL MUBARAK | Ndejje Mavericks Bridge Club | UGANDAN | |
| 51 | OPAPAN FRANSIS | Ndejje Mavericks Bridge Club | UGANDAN | |
| 52 | NTALE JULIUS | Ndejje Mavericks Bridge Club | UGANDAN | |
| 53 | NOWAMANI CRESPO | Ndejje Mavericks Bridge Club | UGANDAN | |
| 54 | TUMUSIIME YUSUF JUNIOR | Busitema Bridge Club | UGANDAN | |
| 55 | EKAJANG INNOCENT | Busitema Bridge Club | UGANDAN | |
| 56 | SSEBBI ABDUNOOR | Makerere Bridge Club | UGANDAN | |
| 57 | OPOKA JOSHUA | Makerere Bridge Club | UGANDAN | |
| 58 | KAWUKI MATHEW | Makerere Bridge Club | UGANDAN | |
| 59 | MALIKISI THOMAS | Makerere Bridge Club | UGANDAN | |
| 60 | TURANZOMWE ALEX | Makerere Bridge Club | UGANDAN | |
| 61 | OPENYTO BENJAMIN | Makerere Bridge Club | UGANDAN | |
| 62 | LOKIRU OWEN | Ndejje Mavericks Bridge Club | UGANDAN | |
| WOMEN | ||||
| 1 | AWOR JOY FLORENCE | UCU Bridge Club | UGANDAN | |
| 2 | AINAMAANI RACHAEL | UCU Bridge Club | UGANDAN | |
| 3 | MIREMBE REBECCA | Ndejje Mavericks Bridge Club | UGANDAN | |
| 4 | NAMATA ISABELLA | Makerere Bridge Club | UGANDAN | |
| 5 | NAKYAZZE ANITA AGNES | Makerere Bridge Club | UGANDAN | |
| 6 | NAMUJJASI ASIYA | IUIU Bridge Club | UGANDAN | |
| 7 | MBABAZI CATRINA YVETTE | IUIU Bridge Club | UGANDAN | |
| 8 | NAMUGAMBWA ALLEN | Ndejje Mavericks Bridge Club | UGANDAN | |
| 9 | BUSINGYE ESTHER | Ndejje Mavericks Bridge Club | UGANDAN | |
| 10 | NAYIGA HUDAUSI | IUIU Bridge Club | UGANDAN | |
| 11 | NAKKAZI MASTULAH | IUIU Bridge Club | UGANDAN | |
| 12 | AINAMUGISA LYN | UCU Bridge Club | UGANDAN | |
| 13 | NANKYA ZAHARAH ZZINDA | UCU Bridge Club | UGANDAN | |
| 14 | ATUKUNDA DOREECA | Ndejje Mavericks Bridge Club | UGANDAN | |
| 15 | AKATWIJUKA CHRISSY | Ndejje Mavericks Bridge Club | UGANDAN | |
| 16 | AMULEN BLESSED BARBRA | Makerere Bridge Club | UGANDAN | |
| 17 | ATIM SHIELLA OLING | Makerere Bridge Club | UGANDAN | |
| 18 | AHUNIRIZA DOREEN | Kyambogo Bridge Club | UGANDAN | |
| 19 | MUTESI SHAIMAH | IUIU Bridge Club | UGANDAN | |
| 20 | NASSALI JAWHARAH | IUIU Bridge Club | UGANDAN | |
| 21 | NAMATOVU BASHIRAH | IUIU Bridge Club | UGANDAN | |
| 22 | NAKANYIKE HAFSWA | IUIU Bridge Club | UGANDAN | |
| 23 | KIMULI PRECIOUS TUSIIME | Nkumba Bridge Club | UGANDAN | |
| 24 | APIO BERNA | Makerere Bridge Club | UGANDAN | |
| 25 | NAFULA JOAN | Makerere Bridge Club | UGANDAN | |
| 26 | NAKISEKA HAULAH | IUIU Bridge Club | UGANDAN | |
| 27 | KAUMA AISHA | IUIU Bridge Club | UGANDAN | |
| 28 | NYAKEYO LILIAN | Kyambogo Bridge Club | UGANDAN | |
| 29 | NAKUBULWA SARAH | IUIU Bridge Club | UGANDAN | |
| 30 | NALUBEGA HUSNAH | IUIU Bridge Club | UGANDAN | |
| 31 | NABAGERESA RACHEAL LUCKY | Busitema Bridge Club | UGANDAN | |
| 32 | NAHWERA PATIENCE | Makerere Bridge Club BUSINESS SCHOOL | UGANDAN | |
| 33 | NAMPEELA SAIDAH SANYU | Busitema Bridge Club | UGANDAN | |
| 34 | NAMAYANJA TREZA CHLOE | UCU Bridge Club | UGANDAN | |
| 35 | DUSABE GHYSLAINE | Nkumba Bridge Club | BURUNDIAN | |
| 36 | BAYIKEZI EMILIENNE | Nkumba Bridge Club | BURUNDIAN | |
| 37 | IGIRANEZA NADEGE | Nkumba Bridge Club | BURUNDIAN | |
| 38 | NIYINGENERA OBADIA | Ndejje Mavericks Bridge Club | RWANDEES | |
| 39 | ISHIMWE SANDRINE | Ndejje Mavericks Bridge Club | RWANDEES | |
| 40 | IRANEZEZA BARTHE | Ndejje Mavericks Bridge Club | RWANDEES | |
| 41 | NAMULINDE NASEEM KASIM | IUIU Bridge Club | UGANDAN | |
| 42 | NAMUGERWA NABIIRAH | IUIU Bridge Club | UGANDAN | |
| 43 | NALWADDA HAILAT | IUIU Bridge Club | UGANDAN | |
| 44 | KYOMUHANGI SHARIFAH | IUIU Bridge Club | UGANDAN | |
| 45 | ASHURAH BEMERICK | IUIU Bridge Club | UGANDAN | |
| 46 | LOKUBAL AISHA | IUIU Bridge Club | UGANDAN | |
| 47 | NAKATE ZAINAB | IUIU Bridge Club | UGANDAN | |
| 48 | NANYONGA VIVIAN | Ndejje Mavericks Bridge Club | UGANDAN | |
| 49 | ANIFAH HASSAN | Ndejje Mavericks Bridge Club | UGANDAN | |
| 50 | NAKIMBUGWE MASTULLAH | Ndejje Mavericks Bridge Club | UGANDAN | |
| 51 | NAKAMYA SHAMILAH | Busitema Bridge Club | UGANDAN | |
| 52 | WABUSIGO PATRICIA | Busitema Bridge Club | UGANDAN | |
| 53 | NAZIWA PATRICIA | Busitema Bridge Club | UGANDAN | |
| 54 | ACIPA BRIDGET | Busitema Bridge Club | UGANDAN | |
| 55 | KISAKYE JOSEPHINE | Busitema Bridge Club | UGANDAN | |
| 56 | NAMPERA SANYU | Busitema Bridge Club | UGANDAN | |
| 57 | NAKIRIJJA STELLAH | Makerere Bridge Club | UGANDAN | |
| 58 | BAMUGALAGIRE RUTH | Makerere Bridge Club | UGANDAN | |
| 59 | AKAMPURIRA ANNITAH | Makerere Bridge Club | UGANDAN | |
